|
| Bold = Ägd någon gång | |||||||
| Italic = Nedlagt eller stängt | |||||||
| Svart = minst 10 olika tappningar provade (93 st) | |||||||
| Grå = minst 5 olika tappningar provade (24 st) | |||||||
| Blå = 4 olika tappningar provade (1 st) | |||||||
| Grön = 3 olika tappningar provade (1 st) | |||||||
| Orange = 2 olika tappningar provade (2 st) | |||||||
| Lila = 1 tappning provad (3 st) | |||||||
| Röd = Ännu ej testat (1 st) | |||||||
| Rosa = Nystartade, under 3 år (4 st) | |||||||
| --- A ---------------- | Antal | . | . | JvH | |||
| 1 | Aberfeldy | 10 | Midlands | Active since 1898 | *** | ||
| 2 | Aberlour | 55 | Speyside | Active since 1826 | ***** | ||
| 3 | Abhainn Dearg | 0 | Islands | Active since 2008 | |||
| 4 | Allt-A-Bhainne | 7 | Speyside | Active since 1975 | * | ||
| 5 | Ardbeg | 188 | Islay | Active since 1815 | **** | ||
| 6 | Ardmore | 25 | Speyside | Active since 1898 | *** | ||
| 7 | Arran | 40 | Arran | Active since 1995 | *** | ||
| 8 | Auchentoshan | 28 | Lowlands | Active since 1825 | ** | ||
| 9 | Auchroisk (Singleton) | 6 | Speyside | Active since 1974 | *** | ||
| 10 | Aultmore | 18 | Speyside | Active since 1896 | ** | ||
| --- B ---------------- | |||||||
| 11 | Balblair | 18 | Highlands (N) | Active since 1790 | *** | ||
| 12 | Balmenach | 12 | Speyside | Active since 1824 | *** | ||
| 13 | Balvenie | 39 | Speyside | Active since 1892 | *** | ||
| 14 | Banff | 23 | Speyside | Demolished in 1983 | ** | ||
| 15 | Ben Nevis | 18 | Highlands (W) | Active since 1825 | *** | ||
| 16 | Ben Wyvis | 3 | Lowlands | Closed in 1977 | ? | ||
| 17 | Benriach | 186 | Speyside | Active since 1898 | ** | ||
| 18 | Benrinnes | 23 | Speyside | Active since 1826 | **** | ||
| 19 | Benromach | 39 | Speyside | Active since 1898 | *** | ||
| 20 | Bladnoch | 20 | Lowlands | Active since 1825 | **** | ||
| 21 | Blackwood | Shetland | Planned | ? | |||
| 22 | Blair Athol | 18 | Midlands | Active since 1798 | *** | ||
| 23 | Bowmore | 95 | Islay | Active since 1779 | *** | ||
| 24 | Braes of Glenlivet / Braeval | 8 | Speyside | Mothballed in 2002 | **** | ||
| 25 | Brora | 75 | Highlands (N) | Closed in 1983 | ***** | ||
| 26 | Bruichladdich / Port Charlotte | 81 | Islay | Active since 1881 | **** | ||
| 27 | Bunnahabhain | 69 | Islay | Active since 1881 | **** | ||
| --- C ---------------- | |||||||
| 28 | Caol Ila | 116 | Islay | Active since 1846 | **** | ||
| 29 | Caperdonich | 39 | Speyside | Mothballed in 2002 | *** | ||
| 30 | Cardhu | 6 | Speyside | Active since 1824 | ** | ||
| 31 | Clynelish | 72 | Highlands (N) | Active since 1819 | *** | ||
| 32 | Coleburn | 12 | Speyside | Closed in 1985 | * | ||
| 33 | Convalmore | 12 | Speyside | Closed in 1985 | *** | ||
| 34 | Cragganmore | 23 | Speyside | Active since 1870 | **** | ||
| 35 | Craigellachie | 12 | Speyside | Active since 1891 | ** | ||
| --- D/E/F ----------- | |||||||
| 36 | Daftmill | Highland | Active since 2005 | ? | |||
| 37 | Dailuaine | 23 | Speyside | Active since 1852 | *** | ||
| 38 | Dallas Dhu | 21 | Speyside | Closed in 1983 | *** | ||
| 39 | Dalmore | 23 | Highlands (N) | Active since 1839 | *** | ||
| 40 | Dalwhinnie | 9 | Highlands (W) | Active since 1897 | ** | ||
| 41 | Deanston | 7 | Midlands | Active since 1966 | ** | ||
| 42 | Dufftown | 17 | Speyside | Active since 1896 | *** | ||
| 43 | Edradour | 9 | Midlands | Active since 1837 | * | ||
| 44 | Fettercairn | 12 | Highlands (E) | Active since 1824 | ** | ||
| --- G ---------------- | |||||||
| 45 | Glen Albyn | 10 | Highlands (N) | Closed in 1983 | ** | ||
| 46 | Glen Deveron / MacDuff | 9 | Speyside | Active since 1962 | * | ||
| 47 | Glen Elgin | 23 | Speyside | Active since 1900 | ** | ||
| 48 | Glen Flagler / Killyloch | 6 | Lowlands | Closed 1985/1970 | ? | ||
| 49 | Glen Garioch | 24 | Highlands (E) | Active since 1797 | ** | ||
| 50 | Glen Grant | 84 | Speyside | Active since 1840 | ** | ||
| 51 | Glen Keith / Glenisla | 18 | Speyside | Mothballed in 1999 | *** | ||
| 52 | Glen Mhor | 26 | Highlands (N) | Demolished in 1983 | *** | ||
| 53 | Glen Moray | 13 | Speyside | Active since 1897 | *** | ||
| 54 | Glen Ord | 14 | Highlands (N) | Active since 1838 | *** | ||
| 55 | Glen Scotia | 15 | Campbeltown | Active since 1832 | **** | ||
| 56 | Glen Spey | 11 | Speyside | Active since 1880's | * | ||
| 57 | Glenallachie | 8 | Speyside | Active since 1967 | *** | ||
| 58 | Glenburgie / Glencraig | 29 | Speyside | Active since 1829 | ** | ||
| 59 | Glencadam | 15 | Highlands (E) | Active | *** | ||
| 60 | Glendronach | 28 | Speyside | Active since 1826 | **** | ||
| 61 | Glendullan | 13 | Speyside | Active since 1898 | *** | ||
| 62 | Glenfarclas | 67 | Speyside | Active since 1836 | **** | ||
| 63 | Glenfiddich | 31 | Speyside | Active since 1887 | ** | ||
| 64 | Glenglassaugh | 19 | Speyside | Active | **** | ||
| 65 | Glengoyne | 48 | Highlands (W) | Active since 1833 | ** | ||
| 66 | Glengyle / Kilkerran | 1 | Campbeltown | Active since 2004 | ? | ||
| 67 | Glenkinchie | 7 | Lowlands | Active since 1837 | ** | ||
| 68 | Glenlivet | 67 | Speyside | Active since 1824 | **** | ||
| 69 | Glenlochy | 8 | Highlands (W) | Closed in 1983 | *** | ||
| 70 | Glenlossie | 16 | Speyside | Active since 1876 | ** | ||
| 71 | Glenmorangie | 29 | Highlands (N) | Active since 1843 | **** | ||
| 72 | Glenrothes | 29 | Speyside | Active since 1878 | **** | ||
| 73 | Glentauchers | 11 | Speyside | Active since 1898 | *** | ||
| 74 | Glenturret | 7 | Midlands | Active since 1959 | ** | ||
| 75 | Glenugie | 11 | Highlands (E) | Closed in 1983 | * | ||
| 76 | Glenury Royal | 11 | Highlands (E) | Closed in 1985 | *** | ||
| --- H / I / J / K ------ | |||||||
| 77 | Highland Park | 131 | Orkney | Active since 1798 | **** | ||
| 78 | Hillside / Glenesk | 13 | Highlands (E) | Closed in 1985 | * | ||
| 79 | Imperial | 18 | Speyside | Mothballed in 1998 | *** | ||
| 80 | Inchgower | 22 | Speyside | Active since 1871 | *** | ||
| 81 | Inverleven | 9 | Lowlands | Mothballed in 1992 | *** | ||
| 82 | Isle of Jura | 18 | Jura | Active since 1960's | * | ||
| 83 | Kilchoman | 6 | Islay | Active since 2005 | ? | ||
| 84 | Kinclaith | 3 | Lowlands | Closed in 1975 | * | ||
| 85 | Kininvie | 1 | Speyside | ? | |||
| 86 | Knockando | 5 | Speyside | Active since 1898 | *** | ||
| 87 | Knockdhu / An Cnoc | 6 | Speyside | Active since 1894 | *** | ||
| --- L ---------------- | |||||||
| 88 | Ladybank | Highlands | Planned 2007 | ? | |||
| 89 | Ladyburn / Ayrshire | 8 | Lowlands | Closed in 1970's | ? | ||
| 90 | Lagavulin | 36 | Islay | Active since 1816 | ***** | ||
| 91 | Laphroaig | 85 | Islay | Active since 1815 | ***** | ||
| 92 | Linkwood | 55 | Speyside | Active since 1821 | **** | ||
| 93 | Littlemill | 13 | Lowlands | Mothballed in 1994 | ** | ||
| 94 | Loch Ewe / Drumchork Lodge | Highlands (N) | Planned 2007 | ? | |||
| 95 | Loch Lomond / Inchmurrin | 11 | Highlands (W) | Active since 1966 | * | ||
| 96 | Lochside | 10 | Highlands (E) | Closed in 1992 | *** | ||
| 97 | Longmorn | 69 | Speyside | Active since 1895 | **** | ||
| --- M / N ------------ | |||||||
| 98 | Macallan | 114 | Speyside | Active since 1824 | **** | ||
| 99 | Mannochmore | 12 | Speyside | Active since 1972 | ** | ||
| 100 | Millburn | 10 | Highlands (N) | Closed in 1985 | *** | ||
| 101 | Miltonduff / Mosstowie | 26 | Speyside | Active since 1824 | *** | ||
| 102 | Mortlach | 73 | Speyside | Active since 1824 | **** | ||
| 103 | North Port / Brechin | 12 | Highlands (E) | Closed in 1983 | ** | ||
| --- O / P / R --------- | |||||||
| 104 | Oban | 5 | Highlands (W) | Active since 1794 | *** | ||
| 105 | Old Pulteney | 20 | Highlands (N) | Active since 1826 | *** | ||
| 106 | Pittyvaich | 6 | Speyside | Closed in 1993 | *** | ||
| 107 | Port Ellen | 152 | Islay | Closed in 1983 | **** | ||
| 108 | Rosebank | 23 | Lowlands | Closed in 1993 | ** | ||
| 109 | Royal Brackla | 17 | Highlands (N) | Active since 1812 | *** | ||
| 110 | Royal Lochnagar | 21 | Highlands (E) | Active since 1826 | *** | ||
| --- S ---------------- | |||||||
| 111 | Scapa | 12 | Orkney | Active since 1885 | *** | ||
| 112 | Speyburn | 6 | Speyside | Active since 1897 | ** | ||
| 113 | Speyside / Drumguish | 7 | Speyside | Active since 1991 | * | ||
| 114 | Springbank/Longrow/Hazelburn | 197 | Campbeltown | Active since 1828 | **** | ||
| 115 | St. Magdalene / Linlithgow | 31 | Lowlands | Closed in 1983 | **** | ||
| 116 | Strathisla | 63 | Speyside | Active since 1786 | *** | ||
| 117 | Strathmill | 9 | Speyside | Active since 1891 | * | ||
| --- T ---------------- | |||||||
| 118 | Talisker | 30 | Skye | Active since 1831 | ***** | ||
| 119 | Tamdhu | 27 | Speyside | Active since 1896 | *** | ||
| 120 | Tamnavulin | 12 | Speyside | Active | ** | ||
| 121 | Teaninich | 18 | Highlands (N) | Active since 1817 | ** | ||
| 122 | Tobermory / Ledaig | 34 | Mull | Active since 1795 | ** | ||
| 123 | Tomatin | 33 | Highlands (N) | Active since 1897 | **** | ||
| 124 | Tomintoul | 20 | Speyside | Active since 1964 | *** | ||
| 125 | Tormore | 12 | Speyside | Active since 1960 | * | ||
| 126 | Tullibardine | 11 | Midlands | Mothballed in 1995 | * | ||
| Japanska destillerier | |||||||
| Antal | |||||||
| 1 | Fuji-Gotemba | 4 | Kirin Brewery | Active since 1973 | ? | ||
| 2 | Hakushu | 27 | Suntory | Active since 1973 | ? | ||
| 3 | Hanyu | 43 | Closed in 2000 | ***** | |||
| 4 | Hombo | 2 | |||||
| 5 | Karuizawa | 33 | Mercian | Active since 1955 | ? | ||
| 6 | Miyagikyo (Sendai) | 18 | Nikka | Active since 1969 | **** | ||
| 7 | Yamazaki | 42 | Suntory | Active since 1923 | **** | ||
| 8 | Yoichi | 36 | Nikka | Active since 1934 | ***** | ||
| 9 | Eigashima | 2 | |||||
| Grain destillerier | |||||||
| Antal | |||||||
| 1 | Caledonian | 1 | Closed 1988 | ||||
| 2 | Cambus | 0 | Closed 1993 | ||||
| 3 | Cameron Brig / Cameronbridge | 11 | Active since 1824 | ||||
| 4 | Carsebridge | 4 | Closed 1983 | ||||
| 5 | Dumbarton | 1 | Mothballed 2002 | ||||
| 6 | Girvan | 4 | Active since 1963 | ||||
| 7 | Inver House / Moffat / Garnheath | 3 | Active since 1964 | ||||
| 8 | Invergordon | 13 | Active since 1961 | ||||
| 9 | Loch Lomond | 0 | Active since 1965 | ||||
| 10 | Lochside | 1 | Closed 1992 | ||||
| 11 | North British | 7 | Active since 1885 | ||||
| 12 | Port Dundas | 6 | Active since 1813 | ||||
| 13 | Strathclyde | 5 | Closed 1975 | ||||
| 14 | Strathmore | 6 | Closed 1980 | ||||
|
| |||||
|
Start Nyheter Hur det började Whiskyinfo |
Min samling Oöppnade Benriach samling Whisky från 1965 Öppnade Tömda A-G Tömda H-Y |
Testat I bokstavsordning I datumordning I poängordning Samples Destillerier |
Provningar Provningar |
Länkar Butiker Buteljerare Destillerier Diskussionsforum Övriga länkar |
Kontakt Kontakt |